Come and join us in some of our drop-in programs.
For full Schedule of Drop In and Registered Programs, visit
Birkdale Community Centre Programs
Winter Registered Programs – Older Adults
| Fitness & Wellness Programs-Older Adult | ||||||
| Program name | Ages | Day | Time | Start and end dates | Activity Number | Fee for Toronto residents +Taxes |
| Stretch &Conditioning | 60+yrs | Mon | 9:15-10:15am | Jan 5th- March 23rd | #130058 | $62.36/11wks |
| Stretch &Conditioning | 60+yrs | Mon | 10:45-11:45am | Jan 5th- March 23rd | #130062 | $62.36/11wks |
| Chair Yoga | 60+yrs | Mon | 9:45-10:45am | Jan 5th- March 23rd | #130069 | $57.21/11wks |
| Chair Yoga | 60+yrs | Mon | 11:00am-12:00pm | Jan 5th- March 23rd | #130070 | $57.21/11wks |
| Yoga | 60+yrs | Tue | 10:30-11:30am | Jan 6th– March17th | #130077 | $57.21/11wks |
| Yoga: Chair | 60+yrs | Tue | 11:45am-12:45pm | Jan 6th– March17th | #130078 | $57.21/11wks |
| Yoga | 60+yrs | Wed | 9:30-10:30am | Jan 7th– March18th | #130084 | $55.58/11wks |
| Gentle Fit | 60+yrs | Thurs | 9:30-10:30am | Jan 8th– March19th | #130085 | $62.36/11wks |
| Osteo Fit | 60+yrs | Thurs | 10:45-11:45am | Jan 8th– March19th | #130086 | $62.36/11wks |
| Zumba Gold | 60+yrs | Fri | 1:15-2:15pm | Jan 9th– March20th | #130092 | $62.36/11wks |
| Pilates | 60+yrs | Sat | 10:30-11:30am | Jan 10th – March21st | #130090 | $55.58/11wks |
Winter Drop-In Programs – Older Adults
| Crib | 60+yrs | Mon | 12:30-3:00pm | Jan 5th- Mar 23rd | $ 2.00 | |
| American Mah-jong | 60+yrs | Mon | 12:30-3:30pm | Jan 5th- Mar 23rd | FREE | |
| Shuffleboard | 60+yrs | Tue | 10:45am-12:15pm | Jan 6th– Mar 24th | FREE | |
| Mexican Train Dominoes | 60+yrs | Tue | 1:00-3:00pm | Jan 6th– Mar 24th | FREE | |
| Social Line Dance | 60+yrs | Tue | 1:00-3:00pm | Jan 6th– Mar 24th | FREE | |
| Bazaar (Open Crafts Group) | 60+yrs | Wed | 9:30-11:30pm | Jan 7th– Mar 25th | FREE | |
| Hawaiian Dance | 60+yrs | Wed | 11:00am-12:00pm | Jan 7th– Mar 25th | FREE | |
| Bid Euchre | 60+yrs | Wed | 12:30-3:30pm | Jan 7th– Mar 25th | $ 2.00 | |
| Bingo | 60+yrs | Wed | 1:00-3:00pm | Jan 7th– Mar 25th | 8 Cards/ $2.00 | |
| Games:Board (Scrabble) | 60+yrs | Thurs | 10:00am-12:00pm | Jan 8th– Mar 26th | FREE | |
| Euchre | 60+yrs | Thurs | 12:30-3:00pm | Jan 8th– Mar 26th | $ 2.00 | |
| Stained Glass | 60+yrs | Thurs | 1:00-3:30pm | Jan 8th– Mar 26th | FREE | |
| Ping Pong (Reservations Required) | 60+yrs | Wed Mon&Fri | 9:15-3:15pm 10-3:15 | Jan 5th- Mar 27th | 1 table only! /45Minute reservation | FREE |
| Billiards (Snooker) | 60+yrs | Mon-Fri | 9:30-3:30pm | Jan 5th-Mar 27th | .50p/p,p/d | |
| Euchre | 60+yrs | Mon | 6:30-8:30pm | Jan 5th- Mar 23rd | $2.00 | |
| Arts & Heritage Programs | ||||||
| Program name | Ages | Day | Time | Start and end dates | Number | Fee for Toronto residents +Taxes |
| Painting | 60+yrs | Thurs | 10:30-12:30pm | Jan 8th– Mar 5th | #119389 | $58.10/9wks |
| Wood Burning | 60+yrs | Fri | 10:00am-12:00pm | Jan 16th– Mar 13th | #119387 | $58.10/9wks |
| Wood Carving | 60+yrs | Fri | 1:00-3:00pm | Jan 16th– Mar 13th | #119388 | $58.10/9wks |
| Line Dance not a drop in | 60+yrs | Sat | 9:30-10:30am | Jan 10th- Mar 7th | #119386 | $38.73/9wks |
Registration December 1st, 2025 @ 10:00am
How to Register:
- Operator Assisted Registration: 416 – 396 – 7378
- Online: toronto.ca/OnlineReg (Click Registration and Booking)
- In Person at any community centre at 10:00am
The fastest way to register is the online option.
IMPORTANT NOTICE: To be able to use online registration, you need your email and password to login. Online registration lets you sign up for programs, make fee payments using your credit card and confirm registrations immediately – from your home.
BIRKDALE COMMUNITY CENTRE
Older Adult Office
Hours of Operation: Monday – Thursday (9:00AM – 4:00PM)
Friday (9:00AM-3:00PM)
1299 Ellesmere Road, Toronto, Ontario M1P 2Y2
(416) 396-4069